Loading...
It's not about which tool is better. The real question is :
Streamline your workflow using SketchUp AI Render for quick concept checks, and using Spacely AI when it's time to deliver client-ready renders at scale.
10X
More renders per month
(Spacely AI Studio vs SketchUp Pro)
10+
Specialized AI tools
built for design workflows
3X
Better cost per render
SketchUp AI Render is a great starting point for occasional visuals. Spacely AI delivers a full rendering platform — and still integrates directly with SketchUp.
| Renders/Month (Mid-Tier) | ~320 renders/month (Studio — 640 credits at 2 credits/render avg) | ~30 renders/month on Pro (150 credits at 5 credits each generate) — add $11.99/month add-on for 1,500 more credits without rollover |
| AI Tools Included | From rendering to Photoshop- style editing: beyond rendering with AI - powered editing, staging, lighting, and visual refinement in one place. | AI Render: generate images from your SketchUp viewport. Generate Object available but costs 30 credits per object (6× the cost of a render). |
| Targeted Editing | Point & Edit PRO : select any specific area, edit instantly up to 10 points in one go for 24 credits — without regenerating the full image. | Mask tools (Erase, Sketch, Paint) let you refine areas of a generated image. Each generation uses 5 per point — editing 10 points costs 50 credits. |
| Style Library | 100+ curated professional styles — click to select, no prompt writing required. | Prompt-based — no curated style library. Output quality is entirely dependent on your prompt engineering skill. |
| Credit Rollover | Unused credits rollover for 1 month for Studio and Agency plans — credits you paid for are available across billing cycles. | No rollover. Credits reset on your billing date. Any unused credits are permanently lost. |
| Industry Integration | Available on Extension Warehouse. Send directly from SketchUp to Spacely AI. Also works as a standalone website — no SketchUp license required. | Built directly into SketchUp — requires a paid SketchUp subscription to use any AI features. |
| Free Entry Point | 40 free trial credits — start immediately, no credit card required. | No free credits. AI Render requires a paid SketchUp plan (Go at $19.99/mo minimum). |
Annual Cost Math · Mid-Tier
When you add up the full cost of matching Spacely AI's render volume on SketchUp's Pro + AI add-on, the difference becomes clear.
Credits you don't use carry over — nothing wasted
Credits reset — unused renders are permanently lost
Both tools integrate with SketchUp. Your choice comes down to how much you render — and how many tools you need to deliver professional results.
Here's a quick breakdown of both tools:
| Spacely AI Render Extension | SketchUp AI Render | |
|---|---|---|
| Primary Role | Full AI Rendering Platform | Add-on Feature Inside SketchUp |
| Renders/Month (Mid-Tier) | ~320 | ~30 (Pro) / ~330 with add-on |
| Cost per Render | ~$0.12 | ~$0.34 (with add-on) |
| Credit Rollover | 1 month for Studio and Agency plan | Resets monthly |
| Free Trial | 40 free credits, no card | Paid plan required |